August 3rd, 2021 Official Result Summary
Registered Voters | Ballots Cast | Total Turnout | Precincts Reporting | Last Updated |
9,296 | 2,081 | 22.39% | 4 of 4 | 8/5/2021 4:00:51 PM |
Display the race:
Select the candidate:
City of Grand Haven - City Council Member – 2 Positions
Total Votes Cast 3,761
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
Kevin McLaughlin | 931 | 24.75 % | |
Mike Dora | 807 | 21.46 % | |
Dennis Scott | 546 | 14.52 % | |
Timothy Deiters | 288 | 7.66 % | |
Karen Lowe | 1,189 | 31.61 % |
4 of 4 precincts fully reporting
City of Grand Haven - Board of Light and Power Trustee – 2 Positions
Total Votes Cast 3,636
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
Michael J. Westbrook | 718 | 19.75 % | |
Dale Reenders | 491 | 13.50 % | |
Andy Cawthon | 618 | 17.00 % | |
Andrea Hendrick | 1,202 | 33.06 % | |
Geri McCaleb | 607 | 16.69 % |
4 of 4 precincts fully reporting
Execution time 56.0798 ms