March 8th, 2016 Official Result Summary
Registered Voters | Ballots Cast | Total Turnout | Precincts Reporting | Last Updated |
194,707 | 83,389 | 42.83% | 107 of 107 | 5/26/2017 9:35:29 AM |
Display the race:
Select the candidate:
PRESIDENT OF THE UNITED STATES - REPUBLICAN PARTY
Total Votes Cast 60,054
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
Jeb Bush | REP | 499 | 0.83 % |
Ben Carson | REP | 1,214 | 2.02 % |
Chris Christie | REP | 119 | 0.20 % |
Ted Cruz | REP | 23,863 | 39.74 % |
Carly Fiorina | REP | 48 | 0.08 % |
Lindsey Graham | REP | 21 | 0.03 % |
Mike Huckabee | REP | 149 | 0.25 % |
John R. Kasich | REP | 14,262 | 23.75 % |
George Pataki | REP | 14 | 0.02 % |
Rand Paul | REP | 153 | 0.25 % |
Marco Rubio | REP | 7,258 | 12.09 % |
Rick Santorum | REP | 83 | 0.14 % |
Donald J. Trump | REP | 11,606 | 19.33 % |
Uncommitted | REP | 741 | 1.23 % |
WRITE-IN | REP | 24 | 0.04 % |
107 of 107 precincts fully reporting
PRESIDENT OF THE UNITED STATES - DEMOCRATIC PARTY
Total Votes Cast 22,327
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
Hillary Clinton | DEM | 7,687 | 34.43 % |
Roque Rocky De La Fuente | DEM | 14 | 0.06 % |
Martin J. O'Malley | DEM | 46 | 0.21 % |
Bernie Sanders | DEM | 14,333 | 64.20 % |
Uncommitted | DEM | 240 | 1.07 % |
WRITE-IN | DEM | 7 | 0.03 % |
107 of 107 precincts fully reporting
CMH Proposal
Total Votes Cast 77,465
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
YES | 45,963 | 59.33 % | |
NO | 31,502 | 40.67 % |
106 of 106 precincts fully reporting
GHT Harbor Transit GRAND HAVEN TOWNSHIP
Total Votes Cast 5,045
Candidate/Proposal | Party | Votes | Percent |
---|---|---|---|
YES | 3,639 | 72.13 % | |
NO | 1,406 | 27.87 % |
7 of 7 precincts fully reporting
Execution time 81.028 ms